Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
92 Stephen Galati 10.93 10.930 111.17 10.954 109.01 11.395 117.93
636 Greg Kuypers 10.932 10.932 119.16 11.005 119.00 10.980 118.59
8 Cleve McConnell 10.933 10.843 116.83 10.933 119.33 10.960 118.65
2 Wayne Pugh 10.954 11.017 104.78 10.954 105.69 11.365 117.02
1 Donnie Huffman 10.982 10.898 114.34 10.982 113.11 10.889 113.87
106 Rick Baldwin 11.044 11.044 122.77 10.886 122.64 11.217 122.61
180 Joe Garibaldi 11.05 16.449 45.60 12.265 98.11 11.050 123.23
196 Tommy Loredo 11.056 10.898 120.52 11.176 109.20 11.056 110.61
100 Tania Thompson 11.197 11.209 117.17 11.197 115.93 10.737 118.14
174 Dan Dahl 11.273 10.786 119.75 10.877 118.89 11.273 118.79
707 Hyper Liz Davis 11.366 11.421 119.44 11.436 116.29 11.366 119.11
185 Dan Hope 11.41 16.529 73.50 10.859 114.63 11.410 116.87
184 Jeff Farnum 12.268

10.610 105.31 12.268 67.53