Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
44 Steve Stordeur 6.464 7.038 211.83 6.464 216.86

2 Mike Romine 6.587 6.587 211.33 6.619 212.86

4 Drums Brancaccio 6.713 6.715 196.10 6.713 189.55

51 Steve Heidner 6.757 6.962 203.49 6.757 206.80

57 George Welch 6.779 6.779 185.36 9.593 156.17

13 Tracy Kile 6.817 7.257 202.15 6.817 205.85

883 Mark Conner 6.823 6.823 199.32 6.829 206.42

63 JayTurner 6.852 6.852 210.34 6.852 210.34

104 Mark Turner 6.868 6.868 199.97 7.384 200.38

3 Ron Houniet 6.893 6.952 206.80 6.893 207.37

3841 Ken Kent 6.918 7.032 203.58 6.918 205.16

35 Tak Shigematsu 6.933 7.019 190.48 6.933 198.76

210 Joe Timmons 7.002 7.044 187.00 7.002 187.86

54 Dean Comunal 7.018 7.018 201.10 7.245 190.57

709 Griz Robinson 7.018

7.018 191.32

66 Steve Dorn 7.023 7.511 202.97 7.023 203.19

52 Chaz O’Neill-Bump Spot-NQ 7.076 7.530 189.20 7.076 200.20

53 Johnny Mancuso 7.141 8.151 110.10 7.141 148.30

1661 Chicago Joe 7.432 7.432 196.13



55 John Bryce 7.592 7.775 138.90 7.592 149.50

71 Greg Beckman 8.066 8.591 139.46 8.066 141.95

38 Rick McElheran 8.084

8.084 140.50

113 Tom Schwartz 8.173 8.588 160.48 8.173 163.10

173 Bob Malloy 8.385 8.385 202.09 8.949 127.46

25 Wayne Eastcott 8.444 8.717 108.34 8.444 115.27

42 Arlie Becker 9.31 17.440 54.55 9.310 129.12