Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
29 Stan Miller 9.339 9.339 142.76 9.422 142.37

513 Jim Sweet 9.378 9.378 144.29 11.036 94.28

48 Mike Roberts 9.444 9.444 141.15 9.812 142.84

28 Lou Gerencer 9.535 9.535 142.40 10.635 94.39

32 Brian Fox 9.665 9.665 137.41 9.699 131.72

51 Dan Lesnock 9.788 9.892 134.00 9.788 134.90

1 Larry Edmondson Jr 9.797

9.797 133.17

24 Bob Pettit 9.881 10.152 137.93 9.881 137.33

7 Rich Vreeland 9.969 10.080 135.52 9.969 136.07

5 Larry Fore 10.317 11.110 124.69 10.317 `127.37

55 Andy Campbell 11.176 14.483 114.80 11.176 124.45