Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
30 Nate Carnahan 10.906 11.193 119.89 10.906 109.76

989 Jim Moran 10.911 10.911 117.16 11.294 109.51

98 Dale Nilles 10.927 11.103 121.57 10.927 121.83

208 Gary Buss 10.938 12.222 113.56 10.938 115.35

17 David Higgs 10.939 10.939 101.88 10.786 105.28

100 David Dennick 10.944 10.944 120.26 11.044 120.61

109 Jay Wagner 10.964 10.817 104.03 10.964 110.07

919 Larry Fore 10.97 10.970 114.55 10.852 118.46

104 Joey Thomson 10.971 10.625 106.69 10.971 116.31

26 John Kreckman 10.985 10.985 121.00 13.540 110.69

2 Bill Rowe Jr 10.985 11.177 113.67 10.985 116.62

199 Bob Blevins 11.012 11.012 105.41 10.882 104.68

1 Dean Druschel 11.016 11.059 105.60 11.016 92.85

256 Derek Christensen 11.017 10.742 99.75 11.017 99.19

811 Rich Hillegass 11.021

11.021 118.05

128 Brad Croneberger 11.032 11.145 119.56 11.032 119.50

89 Tony Walker 11.038 10.590 105.02 11.038 112.11

290 Stan Miller 11.042 11.226 115.05 11.042 111.38

57 Lane Boger 11.049 10.829 103.10 11.049 96.47

2660 Robert Muller 11.063 11.063 104.22 10.747 103.91

851 Mark Colburn 11.119 11.119 116.14 10.652 101.02

5 Kevin Winters 11.119 11.119 108.93 10.841 113.02

7 Curtis Talbott 11.17 11.170 99.74 10.863 107.62

14 John Price 11.196 11.196 91.69 10.667 111.66

193 Gary Douglass 11.204 11.204 100.02 10.878 110.31

189 Toni Blevins 11.284 11.342 117.87 11.284 118.03

166 Dennis Copley 11.294 11.294 113.14 10.752 108.53

82 Tommy Hannum 11.346

11.346 115.06

58 Rebel Glover 11.369 10.877 100.43 11.369 87.41

111 Danny Boyer 11.417 10.796 118.12 11.417 117.29

210 Todd Dillon 11.548 11.661 116.91 11.548 118.48

73 Doug Preslar 10.85

10.850 113.58

3 Donnie Huffman 10.819 10.772 107.37 10.819 107.57