Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Greg Best 11.511 11.511 95.57 11.407 97.38

536 Troy Young 11.515 11.455 105.94 11.515 111.61

4 Joey Talbott 11.522 11.444 113.73 11.522 112.63

6 Kevin Winters 11.522 11.522 94.91 11.479 93.39

1 Dan Norlin 11.525 11.525 115.29 11.542 115.60

128 Brad Croneberger 11.555 11.555 91.69 11.223 97.81

3 Donnie Huffman 11.557 11.557 101.94 11.574 104.96

104 Kelly Overcash 11.563 11.563 112.51 11.312 107.98

120 Nick Gonatas Jr 11.582 12.020 86.86 11.582 92.77

657 Chip Sutinen 11.591 11.591 111.92 11.472 111.95

254 Erik Nelson 11.607 11.607 101.23 11.453 102.24

101 John Burdynski 11.619 11.315 114.67 11.619 100.14

98 Dale Nilles 11.625 11.625 108.66 11.701 107.65

30 Nate Carnahan 11.649 11.778 111.16 11.649 110.91

156 Gary Spencer 11.652 11.652 97.12 11.367 100.63

318 Danny Harvey 11.656 11.656 98.67 11.486 100.88

140 Curtis Talbott 11.661 11.661 95.77 11.688 99.64

321 Garrett Owens 11.677 16.600 71.15 11.677 112.42

61 Dennis Copley 11.682 11.682 101.08 11.423 111.46

126 Andrew Bowman 11.687 11.710 112.71 11.687 118.76

299 Larry Krause 11.688 11.781 109.29 11.688 109.64

210 Todd Dillon 11.708

11.708 117.84

10 Bill Rowe Jr 11.757

11.757 98.03

500 Junior Pippin 11.807 11.807 112.43



296 Bill Nichols 11.897 11.897 114.85 11.452 117.15

278 Frank Capone 12.05 12.188 114.96 12.050 115.02

77 Lane Boger Jr 13.047 13.047 65.79 11.305 91.75

125 Daniel Parnell 13.671

13.671 97.46

260 John Kreckman 14.723 14.723 108.54



100 David Dennick 11.468 11.468 100.02 11.414 99.31

38 Tommy Hannum 11.419 11.419 107.92 11.412 101.19

300 Edward Golson 11.377 11.377 105.31 11.345 98.93

306 David Higgs-DNQ 11.36 11.360 85.82 11.345 106.43

429 Jeremy Abbott 11.352

11.352 114.04