Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
104 Joey Thomson 10.903 11.083 112.73 10.827 126.24 10.903 111.24
128 Brad Croneberger 10.929 11.132 118.25 10.991 118.16 10.929 118.92
919 Larry Fore 10.938 10.938 122.69 10.882 123.66 10.898 122.71
99 Sue Bistline 10.959 10.819 118.11 10.959 118.38

206 Jeff Lange 10.965 11.075 110.74 10.965 118.36 11.289 119.37
109 Jay Wagner 10.968 10.822 111.39 11.199 98.64 10.968 114.35
167 Victoria Bentz 10.974 10.982 116.16 10.974 116.28 10.988 116.08
2 Bill Rowe Jr 10.979 11.258 114.35 10.979 110.47 10.869 116.61
1 Dean Druschel 11.015 11.113 108.52 11.196 98.84 11.015 115.79
218 Dave England 11.019 11.183 114.70 11.441 97.90 11.019 116.02
74 Doc Shelton 11.025 11.148 114.32 11.025 116.10 11.190 115.44
193 Gary Douglas 11.063 12.102 93.57 11.063 103.94 11.317 109.93
101 John Burdynski 11.143 11.308 116.47 11.143 116.76 11.852 110.21
9 Larry Maynhart 11.174 11.545 104.22 11.174 100.02 11.293 115.38
148 Reggie Mackay 11.201 11.201 116.81 11.438 109.64 11.211 118.83
94 Justin Collier 11.39

11.390 114.62 11.912 112.80
111 Danny Boyer 11.451 10.890 117.01 11.451 114.99

43 John Stover 11.506 11.506 112.75 12.009 112.18 11.996 111.33
902 Mike Villegas 11.856 11.856 115.26



168 Dennis Sacco 10.764 10.764 94.55 10.296 123.40 10.455 110.96