Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
4 Jack Wagner 10.306 10.568 126.38 10.306 126.56 10.339 125.45
63 KW Seneca 10.312 10.312 120.43 10.428 99.88 10.209 107.52
100 Danny Harvey 10.324 10.848 94.18 10.324 122.34 10.544 110.49
75 James Empey 10.356 10.062 126.26 10.122 117.32 10.356 114.66
44 Bruce Chandler 10.357 10.724 100.13 10.844 117.18 10.357 123.57
2 Larry Maynhart 10.391 10.604 132.08 10.391 121.19 10.210 130.02
10 Joe Boyd 10.395 10.623 96.92 10.437 101.10 10.395 100.79
27 Terry Tripp 10.399 10.89 121.62 10.648 129.32 10.399 119.06
85 Jeff Farnum 10.428 10.500 106.00 10.428 104.49 10.607 98.57
62 Dan Brummet 10.446 10.623 105.96 10.446 104.79 10.258 127.71
158 Glen Welchko 10.451 12.154 109.28 10.451 123.76

421 Cooper Stubbs 10.468 10.494 125.89 10.475 126.77 10.468 125.62
131 Fong Monster 10.504 10.283 127.11 10.272 122.58 10.504 117.00
420 Karen Stubbs 10.581 10.184 130.92 10.257 130.47 10.581 128.35
74 Doc Shelton 10.591 10.591 123.20 23.246 47.85

275 Dean Druschel 10.594 10.594 122.83 10.737 119.61 10.732 121.40
140 Paul Garibaldi 10.638 10.638 134.79 10.743 132.90 Broke
142 Joe Garibaldi 11.051 9.899 134.73 10.225 125.06 11.051 98.58
808 Russell Janssen 11.219 11.291 113.19 11.219 112.69 11.409 105.55
38 Ron Manning 12.186 12.186 75.73

10.242 105.34