Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Karen Wagner 10.33 10.330 118.34 10.023 121.67 10.368 114.83
70 Terry Brown 10.374 10.097 118.85 10.056 119.72 10.374 105.22
49 Jon Nelson 10.396 10.243 117.14 10.396 124.98 10.431 106.45
98 Gregg Davis 10.43

10.430 125.45 10.483 124.56
95 Jeff Konnoff 10.462 10.462 121.81 10.644 125.36 10.566 124.72
96 David Hope 10.488 9.930 125.22 10.265 117.89 10.488 108.61
52 Len Guidera 10.582 11.714 127.98 11.150 122.23 10.582 129.79
85 Jeff Farnum 10.583 11.305 122.34 10.712 126.15 10.583 129.10
18 Greg Krenik 10.638 10.188 116.23 10.638 100.63 11.210 100.70
6 Julian Seaman 10.682 10.980 113.52 10.682 121.44 10.915 114.18
58 Dave Brill 10.007 10.007 134.42



82 Mike Huffaker 9.946 9.946 133.43 9.905 135.11 9.927 121.52