Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1027 JONATHAN DAHMS 10.901 11.116 119.98 10.836 121.26 10.901 120.57
195 BILL ROWE 10.906 10.707 116.16 10.906 115.17

976 TOM OCASIO 10.913 10.898 124.42 10.990 112.99 10.913 117.72
4 DONNIE HUFFMAN 10.918 10.936 116.36 10.918 116.05 10.881 116.27
3 KEVIN WINTERS 10.923 10.889 118.27 10.947 117.39 10.923 110.89
10 LANE BOGER 10.937 10.937 118.54 10.937 117.10 11.541 120.27
685 GARY DERANGE 10.949 10.949 105.57 10.774 119.41 11.392 98.47
221 KEITH CARPER 10.977 10.977 101.34 10.745 115.07 10.747 109.40
6 KEVIN GAUNTT 11.011 11.011 118.97 11.028 118.94 11.063 119.62
481 GENE JENNINGS 11.031

11.031 119.38 11.110 119.94
818 TOMMY HANNUM 11.033 1.041 121.55

11.033 123.08
31 HENRY PROVENZANO 11.042 11.164 116.34 11.042 116.97 11.153 116.82
87 WILLIE RIDENHOUR 11.118 11.180 116.57 11.118 109.21 11.224 117.75
1 BRAD CRONEBERGER 10.887 10.873 123.19 10.860 115.23 10.887 113.66
1229 JEFF JAMPO 10.849 10.708 121.83 10.815 118.89 10.849 120.05