Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 DONNIE HUFFMAN 11.502 11.519 101.07 11.502 101.07 11.483 104.80
1 KEVIN WINTERS 11.503 11.503 99.21 11.491 98.99 11.496 99.30
41 KEITH CARPER 11.521 11.521 101.77 11.498 97.35 11.334 113.30
3 BRAD CRONEBERGER 11.537 11.537 103.05 11.565 115.78 11.438 116.45
14 GREG BEST 11.538 11.579 94.37 11.538 97.31 11.467 106.09
9 GARY SPENCER 11.542 11.550 105.28 11.567 103.92 11.542 103.67
6 KEVIN GAUNT 11.552 11.552 88.89 11.463 89.68 11.631 85.89
88 GARY GREENLY 11.554 11.554 114.98 11.317 117.60 11.240 115.24
818 TOMMY HANNUM 11.578 11.578 114.91

11.463 98.82
73 HENRY PROVENZANO 11.593 11.593 84.18 11.415 96.87 11.033 116.35
685 GARY DEGRANGE 11.596 11.596 77.31 11.443 95.37 11.470 101.94
77 LANE BOGER JR 11.674 11.674 98.34 11.303 93.66 11.688 81.32
42 RICHARD SMOOT 12.096 12.096 107.89 12.110 108.33 12.096 109.05