Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Armon Furr 6.779 6.880 192.47 6.916 187.23 6.779 198.93
63 Jay Turner 6.828 7.195 199.79 6.866 198.20 6.828 194.97
59 John Breckenridge 6.886 6.962 196.76 6.886 198.32 7.123 203.49
19 Douglas Horne 6.954 7.128 197.54 8.159 116.62 6.954 200.20
11 Tommy Sloan 6.978 7.218 191.92 6.978 196.33 7.054 198.29
28 Rocky Jackson 6.995 7.009 194.88 6.995 198.44 7.567 152.61
204 Randal Andras 7.205 7.601 157.80 13.165 60.12 7.205 187.75
57 Billy Leonard 7.212 7.383 170.02 7.343 166.46 7.212 175.16
92 Willie Herschberger-DNQ 7.233 7.233 184.80 7.245 194.16 9.260 96.24
999 Lamar Ard 7.467

7.467 175.09

101 Bill Bertolette 7.512 7.512 137.47 16.202 43.44 12.418 61.07
75 Russ Sowers 7.902 8.028 144.78 7.902 176.84 9.756 97.58
33 Andy Baumbach 8.882

8.882 176.47